- Property Info
- WalkScore
- Mortgage Info
- Share
**One Of A Kind Of Immaculate Top-Tier Lux. Mansion Nestled On Prime Pie Lt W/ Park-Like Setting Ld Located In Highly Prestigious Bayview Glen Estates Area**Grand Foyer W/Nat'l Marble Flr W/ Soaring 20' Clg & Splendid Skylit** Extra Spacious Living & Fam. Rm W/Coffered Clg & Limestone Gas Fpl**Chef Inspired Gourmet Kit. W/Nat'll Marble Flr & Ctr. Isld Ctop, B/I High End S/S Appl.**Elegant Dng Rm W/Coffr'd Clg & Elegant Crystal Chdlr O/L Gdns.**Nat'l Marble Flr On Main**Wainscoting Thru-Out** 7' Hdwd Flr On 2N Flr**Office Paneled W/Oak & B/I Bk Shelves**3 Grge W/12'Clg.**Approx.9000 Sqft.Living Spaces **5 Spacious & Bright Ensuite Brs. W/10' Coffr'd Clg & W/I Clst W/Organizer**Prof.Ldscpd Frnt Gdns & Oasis Bkyd W/In-Grnd Sprnklrs, ** Prmry W/O To Bal./8-Pc Enste W/W/I Clst&Fpl./Hut Tub/Rng Shwr.**Prof.Fin. W-Up Bsmt.W/ Rec./Wet Bar/Great Rm/Nanny Enst./Saunas W/5-Pc Bath W/ Stm Sauna**All Top-Of-The-Line Finishes & Features**Wow,True Gem In Bayview Glen Estates Club, Masterpiece Show*
All Elfs,All S/S Appls.,W/D,2 Gb&Es,2 Cacs, 2 Air Clnrs,Cvac&Eqpmt,3 Agdo&Remts,4 Fpls.,Swm Pl Utlts, I/G Sprklrs, Gazebo&Pergola,Patios&Intrlk Drvwy,3 Panels & Full List Goes On&On, Pls. See V-Tour & Fxtr Shts Att'd On Mls Dnld.For Review.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $23,039 |
Maintenance | N/A |
Days On Our Website | 39 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 81.51 x 170.82 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 7.47m x 5.56m | Marble Floor, Elevator, Skylight |
Ground | Living | 10.41m x 44.24m | Marble Floor, Coffered Ceiling, Gas Fireplace |
Ground | Dining | 5.00m x 4.65m | Marble Floor, Coffered Ceiling, Wainscoting |
Ground | Kitchen | 6.20m x 6.00m | Marble Floor, Marble Counter, Stainless Steel Appl |
Ground | Family | 7.34m x 3.89m | Marble Floor, Coffered Ceiling, Gas Fireplace |
Ground | Library | 4.06m x 2.87m | Marble Floor, Coffered Ceiling, Panelled |
2nd | Prim Bdrm | 6.35m x 5.61m | Hardwood Floor, 7 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 6.07m x 4.81m | Hardwood Floor, 5 Pc Ensuite, Double Closet |
2nd | 3rd Br | 4.12m x 3.61m | Hardwood Floor, 4 Pc Ensuite, W/O To Balcony |
2nd | 4th Br | 4.24m x 3.40m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 5th Br | 5.44m x 3.43m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
Bsmt | Rec | 10.26m x 8.00m | Porcelain Floor, Crown Moulding, Gas Fireplace |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 8 piece |
2nd | 3 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 2 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...