- Property Info
- WalkScore
- Mortgage Info
- Share
* Prime Willowdale East South Facing Lot: 64' (Front) X 136' * Side On Longmore Park * House Is Liveable (But Need Some Tlc) * Multi Million Dollar Street, Live-In, Rent, Re-Build ** Permit To Build 3 Garages (Expired In 2017) * Drawing For Main & 2nd Floor 4977 Sqf. Plus Bsmt 1800 Sqf, Total 6800 Sqf. Ceiling Height [ Bsmt 11', Main 10', 2nd 10' ]* Drawing & Survey Email: Tonylai@Rogers.Com
* All Existing Appliances, Light Fixtures, Window Coverings * Selling "As-Is, Where-Is" Condition.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $8,000 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 64.00 x 136.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.35m x 4.45m | Fireplace, South View, Hardwood Floor |
Main | Dining | 6.35m x 3.68m | Combined W/Living, Moulded Ceiling, Hardwood Floor |
Main | Kitchen | 3.68m x 2.87m | Updated, W/O To Deck, Ceramic Floor |
Main | Master | 4.01m x 3.30m | Closet, South View, Hardwood Floor |
Main | 2nd Br | 2.82m x 2.52m | , O/Looks Backyard, Hardwood Floor |
Main | 3rd Br | 3.51m x 2.74m | Closet, O/Looks Backyard, Hardwood Floor |
Bsmt | 4th Br | 3.18m x 3.25m | , Window, Laminate |
Bsmt | 5th Br | 3.40m x 3.10m | Mirrored Closet, Window, Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...